Title | Locality | Single Rooms | Specialisms/services | ||||
Thornbury Villa - Plymouth | Plymouth | 14 | Caring for adults over 65 yrs | ||||
Rosewood Villa - Newcastle upon Tyne | Newcastle upon Tyne | 13 | Caring for adults over 65 yrs | ||||
Evergreen Residential Home - Plymouth | Plymouth | 16 | Caring for adults over 65 yrs | ||||
![]() |
Comfort House - Newcastle upon Tyne | Newcastle upon Tyne | 41 | Caring for adults over 65 yrs | |||
Evergreen - Plymouth | Plymouth | 16 | Caring for adults over 65 yrs | ||||
Burnworthy House - South Petherton | South Petherton | 37 | Caring for adults over 65 yrs | ||||
The Manor House Gosforth - Newcastle upon Tyne | Newcastle upon Tyne | 46 | Caring for adults over 65 yrs | ||||
![]() |
Nazareth House - Plymouth | Plymouth | 38 | Caring for adults over 65 yrs | |||
Philip Cussins House - Newcastle upon Tyne | Newcastle upon Tyne | 26 | Caring for adults over 65 yrs | ||||
Bethany Christian Home - Plymouth | Plymouth | 26 | Caring for adults over 65 yrs | ||||